Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	============================================	=========================	==============	
2022-00057930	08/16/2022 18:54:28	23 2ND ST, BRICK TWP	Animal Complaints - Abuse		
2022-00056649	08/12/2022 12:12:40	989 BURNT TAVERN RD 2, BRICK TWP	Animal Complaints - Abuse		
2022-00056249	08/11/2022 14:22:21	56 CHAMBERS BRIDGE RD 22, BRICK TWP	Animal Complaints - Abuse		
2022-00056218	08/11/2022 13:02:47	24 ATLANTIC DR, BRICK TWP	Animal Complaints - Abuse		
2022-00056023	08/10/2022 19:16:39	30 COURT C C, BRICK TWP	Animal Complaints - Abuse		
2022-00055983	08/10/2022 16:48:28	15 SAWMILL RD, BRICK TWP	Animal Complaints - Abuse		
2022-00055706	08/09/2022 14:23:19	PRINCETON AVE / DIANE DR, BRICK TWP	Animal Complaints - Abuse		
2022-00055506	08/08/2022 18:51:26	287 VAN ZILE RD, BRICK TWP	Animal Complaints - Abuse		
2022-00055110	08/07/2022 12:25:22	24 ATLANTIC DR, BRICK TWP	Animal Complaints - Abuse		
2022-00054875	08/06/2022 11:23:18	307 SCHINDLER DR blk, BRICK TWP	Animal Complaints - Abuse		
2022-00054445	08/04/2022 19:08:04	131 VAN ZILE RD, BRICK TWP	Animal Complaints - Abuse		
2022-00054366	08/04/2022 13:11:43	758 MANOR DR, BRICK TWP	Animal Complaints - Abuse		
2022-00053779	08/02/2022 09:21:49	570 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00053053	07/30/2022 10:55:16	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00051845	07/25/2022 18:31:54	107 MIRANDA CT, BRICK TWP	Animal Complaints - Abuse		
2022-00051616	07/24/2022 18:43:23	364 LAKE SHORE DR, BRICK TWP	Animal Complaints - Abuse		
2022-00051369	07/23/2022 19:31:38	487 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00051263	07/23/2022 12:19:02	24 ATLANTIC DR, BRICK TWP	Animal Complaints - Abuse		
2022-00050690	07/21/2022 14:00:52	1162 SAWMILL RD, BRICK TWP	Animal Complaints - Abuse		
2022-00050449	07/20/2022 20:22:12	100 BELINDA COURT, BRICK TWP	Animal Complaints - Abuse		
2022-00050351	07/20/2022 13:09:31	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2022-00050131	07/19/2022 18:25:34	341 TENNESSEE DR, BRICK TWP	Animal Complaints - Abuse		
2022-00050092	07/19/2022 15:17:49	599 FINCHLEY DR, BRICK TWP	Animal Complaints - Abuse		
2022-00049552	07/17/2022 11:53:22	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00049369	07/16/2022 16:50:57	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00049058	07/15/2022 11:43:27	725 MANTOLOKING RD, BRICK TWP	Animal Complaints - Abuse		
2022-00048512	07/13/2022 15:11:06	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2022-00048266	07/12/2022 18:36:03	969 LINDEN AVE, BRICK TWP	Animal Complaints - Abuse	 2022-00048266	
2022-00048242	07/12/2022 15:53:22	150 CHAMBERS BRIDGE RD, BRICK TWP	Animal Complaints - Abuse		
2022-00045980	07/04/2022 08:31:11	265 PRINCETON AVE, BRICK TWP	Animal Complaints - Abuse		
2022-00045672	07/03/2022 11:43:37	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00045354	07/02/2022 11:12:46	849 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00045032	07/01/2022 11:25:15	29 MANSFIELD DR, BRICK TWP	Animal Complaints - Abuse		
2022-00044840	06/30/2022 15:49:19	128 BIRCHWOOD DR, BRICK TWP	Animal Complaints - Abuse		
2022-00044826	06/30/2022 14:35:19	164 SMITH CIR, BRICK TWP	Animal Complaints - Abuse		
2022-00044589	06/29/2022 16:00:36	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00044131	06/27/2022 16:25:13	203 COLONIAL DR, BRICK TWP	Animal Complaints - Abuse		
2022-00044071	06/27/2022 11:59:39	505 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00043401	06/24/2022 19:31:32	479 RT 70 2, BRICK TWP	Animal Complaints - Abuse		
2022-00042207	06/19/2022 12:41:55	451 BRICK BLVD, BRICK TWP	Animal Complaints - Abuse		
2022-00040623	06/12/2022 15:39:50	5 ISLAND DR, BRICK TWP	Animal Complaints - Abuse		
2022-00040616	06/12/2022 14:14:06	990 CEDARBRIDGE AVE 6, BRICK TWP	Animal Complaints - Abuse		
2022-00040597	06/12/2022 10:49:34	157 BAYWOOD BLVD, BRICK TWP	Animal Complaints - Abuse		
2022-00040347	06/11/2022 09:52:46	515 JACK MARTIN BLVD, BRICK TWP	Animal Complaints - Abuse		
2022-00039904	06/09/2022 19:35:02	2770 HOOPER AVE 4, BRICK TWP	Animal Complaints - Abuse		
2022-00039121	06/06/2022 14:37:16	252 SAWMILL RD b, BRICK TWP	Animal Complaints - Abuse		
2022-00038527	06/04/2022 09:54:00	265 PRINCETON AVE, BRICK TWP	Animal Complaints - Abuse		
2022-00038208	06/03/2022 13:22:25	265 PRINCETON AVE, BRICK TWP	Animal Complaints - Abuse		
2022-00037382	05/31/2022 10:49:51	141 FISHER AVE blk, BRICK TWP	Animal Complaints - Abuse		
2022-00036572	05/28/2022 11:45:23	2770 HOOPER AVE 5, BRICK TWP	Animal Complaints - Abuse		
2022-00036363	05/27/2022 15:05:18	256 MANTOLOKING RD, BRICK TWP	Animal Complaints - Abuse		
2022-00035229	05/23/2022 19:35:02	937 GLOUCESTER AVE, BRICK TWP	Animal Complaints - Abuse		
2022-00035163	05/23/2022 13:48:52	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00035111	05/23/2022 09:11:39	664 MANTOLOKING RD, BRICK TWP	Animal Complaints - Abuse		
2022-00034889	05/22/2022 09:09:54	62 MARINER PLACE blk, BRICK TWP	Animal Complaints - Abuse		
2022-00034674	05/21/2022 06:29:30	157 BAYWOOD BLVD, BRICK TWP	Animal Complaints - Abuse		
2022-00034557	05/20/2022 17:23:09	1930 RT 88 22, BRICK TWP	Animal Complaints - Abuse		
2022-00033803	05/17/2022 17:49:13	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00029281	04/28/2022 17:21:50	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2022-00029033	04/27/2022 15:52:51	12 GARLAND DR, BRICK TWP	Animal Complaints - Abuse	 2022-00029033	
2022-00026684	04/18/2022 09:44:01	56 CHAMBERS BRIDGE RD 32, BRICK TWP	Animal Complaints - Abuse		
2022-00026292	04/16/2022 13:05:31	668 RT 70 1, BRICK TWP	Animal Complaints - Abuse		
2022-00025951	04/14/2022 18:45:58	148 PINEHURST RD, BRICK TWP	Animal Complaints - Abuse		
2022-00025658	04/13/2022 17:37:25	487 RT 70, BRICK TWP	Animal Complaints - Abuse	 2022-00025658	
2022-00024518	04/09/2022 13:27:27	668 RT 70 1, BRICK TWP	Animal Complaints - Abuse		
2022-00023089	04/03/2022 08:06:03	MIDSTREAMS PL / MIDSTREAMS RD, BRICK TWP	Animal Complaints - Abuse		
2022-00022920	04/02/2022 14:57:45	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00020974	03/25/2022 11:39:30	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2022-00019957	03/21/2022 10:27:58	265 PRINCETON AVE, BRICK TWP	Animal Complaints - Abuse	 2022-00019957	
2022-00019614	03/19/2022 13:20:31	570 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00018150	03/13/2022 09:22:59	24 COURT B A, BRICK TWP	Animal Complaints - Abuse		
2022-00017850	03/11/2022 09:17:27	570 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00017031	03/08/2022 14:20:11	94 GREENWOOD LOOP RD, BRICK TWP	Animal Complaints - Abuse		
2022-00016995	03/08/2022 11:32:57	56 CHAMBERS BRIDGE RD 17, BRICK TWP	Animal Complaints - Abuse		
2022-00016054	03/03/2022 19:47:14	6 HULSE LANDING RD, BRICK TWP	Animal Complaints - Abuse		
2022-00013277	02/20/2022 19:38:41	496 HARVEY AVE blk, BRICK TWP	Animal Complaints - Abuse		
2022-00013028	02/19/2022 19:36:42	2770 HOOPER AVE 21, BRICK TWP	Animal Complaints - Abuse		
2022-00011919	02/14/2022 16:17:25	24 COURT B A, BRICK TWP	Animal Complaints - Abuse		
2022-00011193	02/11/2022 15:05:00	502 WOODPARK DR, BRICK TWP	Animal Complaints - Abuse	 2022-00011193	
2022-00011169	02/11/2022 13:44:05	29 LAKELAND DR, BRICK TWP	Animal Complaints - Abuse		
2022-00010835	02/10/2022 12:21:42	237 22ND AVE, BRICK TWP	Animal Complaints - Abuse	 2022-00010835	
2022-00009560	02/05/2022 11:57:07	157 CHAMBERS BRIDGE RD 1A, BRICK TWP	Animal Complaints - Abuse	 2022-00009560	
2022-00008882	02/02/2022 21:17:32	1930 RT 88, BRICK TWP	Animal Complaints - Abuse	 2022-00008882	
2022-00008804	02/02/2022 14:03:00	135 VAN ZILE RD blk, BRICK TWP	Animal Complaints - Abuse		
2022-00008358	01/31/2022 21:49:15	55 BRICK BLVD 12, BRICK TWP	Animal Complaints - Abuse	 2022-00008358	
2022-00007080	01/26/2022 10:09:30	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2022-00006013	01/21/2022 15:04:34	758 MANOR DR, BRICK TWP	Animal Complaints - Abuse		
2022-00005714	01/20/2022 20:51:11	606 MIDSTREAMS RD, BRICK TWP	Animal Complaints - Abuse		
2022-00005176	01/19/2022 11:15:02	1753 BURRSVILLE RD, BRICK TWP	Animal Complaints - Abuse		
2022-00004813	01/18/2022 21:42:03	758 MANOR DR, BRICK TWP	Animal Complaints - Abuse		
2022-00003956	01/14/2022 19:22:02	46 NORTHRUP DR, BRICK TWP	Animal Complaints - Abuse	 2022-00003956	
2022-00002808	01/12/2022 20:31:50	134 BASIN AVE, BRICK TWP	Animal Complaints - Abuse		
2022-00002806	01/12/2022 20:11:17	2747 HOOPER AVE, BRICK TWP	Animal Complaints - Abuse		
2022-00002420	01/11/2022 16:53:05	128 BIRCHWOOD DR, BRICK TWP	Animal Complaints - Abuse		
2022-00002373	01/11/2022 13:08:28	40 SANFORD RD, BRICK TWP	Animal Complaints - Abuse	 2022-00002373	
2022-00002134	01/10/2022 18:21:09	1872 RT 88, BRICK TWP	Animal Complaints - Abuse	 2022-00002134	
2022-00002118	01/10/2022 17:23:17	1600 RT 70 1, BRICK TWP	Animal Complaints - Abuse	 2022-00002118	
2022-00001404	01/07/2022 12:35:45	35 MALLARD DR, BRICK TWP	Animal Complaints - Abuse		
2021-00086395	12/29/2021 16:57:26	237 22ND AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00086193	12/28/2021 14:05:21	MANDALAY RD / SAINT LAWRENCE BLVD, BRICK TWP	Animal Complaints - Abuse	 2021-00086193	
2021-00085601	12/24/2021 21:10:41	941 CYPRESS AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00084298	12/19/2021 10:26:09	293 18TH AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00081791	12/07/2021 21:51:28	941 CYPRESS AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00081463	12/06/2021 09:42:29	185 BRICK BLVD, BRICK TWP	Animal Complaints - Abuse	 2021-00081463	
2021-00081176	12/04/2021 18:51:28	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00080919	12/03/2021 18:25:08	552 PRINCETON AVE, BRICK TWP	Animal Complaints - Abuse	 2021-00080919	
2021-00078570	11/23/2021 16:43:51	941 CYPRESS AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00077564	11/18/2021 18:16:25	941 CYPRESS AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00077492	11/18/2021 12:47:09	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00076426	11/14/2021 11:48:34	1010 SAWMILL RD, BRICK TWP	Animal Complaints - Abuse		
2021-00075740	11/10/2021 20:08:02	101 JACK MARTIN BLVD, BRICK TWP	Animal Complaints - Abuse		
2021-00075141	11/08/2021 17:11:14	142 COOLIDGE DR, BRICK TWP	Animal Complaints - Abuse		
2021-00074774	11/06/2021 18:46:39	81 KENTWOOD BLVD, BRICK TWP	Animal Complaints - Abuse	 2021-00074774	
2021-00073732	11/01/2021 10:50:19	185 BRICK BLVD, BRICK TWP	Animal Complaints - Abuse	 2021-00073732	
2021-00073229	10/30/2021 15:48:11	425 JACK MARTIN BLVD G, BRICK TWP	Animal Complaints - Abuse		
2021-00073111	10/29/2021 19:51:48	444 HULSE AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00072135	10/25/2021 09:51:45	254 KENTWOOD BLVD, BRICK TWP	Animal Complaints - Abuse		
2021-00070290	10/17/2021 10:36:42	324 BIRCH DR, BRICK TWP	Animal Complaints - Abuse	 2021-00070290	
2021-00067591	10/06/2021 11:21:22	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00066889	10/03/2021 14:14:47	451 BRICK BLVD, BRICK TWP	Animal Complaints - Abuse		
2021-00066480	10/01/2021 14:02:17	274 SAWMILL RD A, BRICK TWP	Animal Complaints - Abuse	 2021-00066480	
2021-00065930	09/29/2021 17:27:33	73 RED MAPLE DR, BRICK TWP	Animal Complaints - Abuse		
2021-00065320	09/27/2021 11:10:34	455 JACK MARTIN BLVD, BRICK TWP	Animal Complaints - Abuse		
2021-00064988	09/25/2021 13:24:26	2001 LANES MILL RD, BRICK TWP	Animal Complaints - Abuse		
2021-00064509	09/23/2021 14:18:24	274 SAWMILL RD A, BRICK TWP	Animal Complaints - Abuse		
2021-00064233	09/22/2021 19:59:10	56 CHAMBERS BRIDGE RD 26A, BRICK TWP	Animal Complaints - Abuse		
2021-00063259	09/18/2021 12:58:37	570 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00062680	09/15/2021 17:17:39	941 CYPRESS AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00062348	09/14/2021 12:40:27	136 MARILYN DR, BRICK TWP	Animal Complaints - Abuse		
2021-00062097	09/13/2021 17:28:16	56 CHAMBERS BRIDGE RD 17, BRICK TWP	Animal Complaints - Abuse		
2021-00062036	09/13/2021 13:23:01	991 CEDARBRIDGE AVE 1, BRICK TWP	Animal Complaints - Abuse		
2021-00061104	09/08/2021 21:09:32	570 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00061002	09/08/2021 10:30:24	550 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00060148	09/05/2021 13:47:22	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00059532	09/03/2021 12:27:08	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00059182	09/01/2021 22:35:22	2747 HOOPER AVE, BRICK TWP	Animal Complaints - Abuse	 2021-00059182	
2021-00059127	09/01/2021 16:27:22	214 MIDSTREAMS PL, BRICK TWP	Animal Complaints - Abuse		
2021-00056614	08/22/2021 12:55:36	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00055934	08/19/2021 19:20:48	734 HERBERTSVILLE RD, BRICK TWP	Animal Complaints - Abuse		
2021-00055790	08/19/2021 08:54:10	70 BRUSHY NECK DR, BRICK TWP	Animal Complaints - Abuse		
2021-00055632	08/18/2021 13:17:08	1463 RT 88 6B, BRICK TWP	Animal Complaints - Abuse	 2021-00055632	
2021-00054941	08/15/2021 14:58:55	2770 HOOPER AVE 21, BRICK TWP	Animal Complaints - Abuse		
2021-00054542	08/13/2021 19:17:50	570 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00053662	08/10/2021 13:16:35	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00053343	08/09/2021 05:30:08	1463 RT 88 6B, BRICK TWP	Animal Complaints - Abuse	 2021-00053343	
2021-00052477	08/04/2021 21:08:31	1463 RT 88 6B, BRICK TWP	Animal Complaints - Abuse		
2021-00051724	08/01/2021 17:22:44	487 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00050565	07/27/2021 20:50:12	799 RT 70 4, BRICK TWP	Animal Complaints - Abuse		
2021-00050389	07/27/2021 01:43:09	150 BRICK BLVD, BRICK TWP	Animal Complaints - Abuse		
2021-00050071	07/25/2021 14:05:57	744 RT 70 3, BRICK TWP	Animal Complaints - Abuse		
2021-00049680	07/23/2021 17:47:46	51 CHAMBERS BRIDGE RD 3, BRICK TWP	Animal Complaints - Abuse		
2021-00049635	07/23/2021 13:45:34	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00049483	07/22/2021 17:15:08	56 CHAMBERS BRIDGE RD 1, BRICK TWP	Animal Complaints - Abuse		
2021-00048697	07/19/2021 15:07:17	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00048141	07/17/2021 09:46:22	265 PRINCETON AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00047778	07/15/2021 18:15:16	287 VAN ZILE RD, BRICK TWP	Animal Complaints - Abuse		
2021-00046515	07/09/2021 17:56:33	931 CYPRESS AVE blk, BRICK TWP	Animal Complaints - Abuse		
2021-00046187	07/08/2021 11:26:06	107 6TH AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00045830	07/06/2021 18:37:00	1469 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00045551	07/05/2021 15:57:33	116 BRICK BLVD, BRICK TWP	Animal Complaints - Abuse		
2021-00045489	07/05/2021 10:58:54	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00045479	07/05/2021 10:02:27	27 SUTTON DR blk, BRICK TWP	Animal Complaints - Abuse		
2021-00045137	07/04/2021 10:33:50	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00044958	07/03/2021 20:37:23	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00044359	07/01/2021 16:13:02	55 BRICK BLVD 11, BRICK TWP	Animal Complaints - Abuse		
2021-00044123	06/30/2021 16:20:28	9 TRUMAN DR, BRICK TWP	Animal Complaints - Abuse		
2021-00043955	06/29/2021 18:39:06	NOVELLO DR / VAN ZILE RD, BRICK TWP	Animal Complaints - Abuse		
2021-00043682	06/28/2021 12:45:08	509 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00043503	06/27/2021 16:51:43	91 BRIAR MILLS DR, BRICK TWP	Animal Complaints - Abuse		
2021-00043483	06/27/2021 15:22:23	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00042656	06/24/2021 11:58:37	1930 RT 88 18, BRICK TWP	Animal Complaints - Abuse		
2021-00042647	06/24/2021 10:48:47	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00042192	06/22/2021 08:44:49	508 BROAD AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00041350	06/18/2021 21:51:08	56 CHAMBERS BRIDGE RD 31, BRICK TWP	Animal Complaints - Abuse		
2021-00040676	06/16/2021 16:52:00	588 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00040624	06/16/2021 13:51:17	910 CYPRESS AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00039878	06/13/2021 11:38:37	487 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00039712	06/12/2021 14:51:25	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00039654	06/12/2021 09:42:16	1930 RT 88 22, BRICK TWP	Animal Complaints - Abuse		
2021-00039221	06/10/2021 12:20:47	465 RT 70 2, BRICK TWP	Animal Complaints - Abuse		
2021-00039181	06/10/2021 10:04:53	56 CHAMBERS BRIDGE RD, BRICK TWP	Animal Complaints - Abuse		
2021-00037765	06/04/2021 13:00:43	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00037270	06/02/2021 18:44:14	40 MANTOLOKING RD, BRICK TWP	Animal Complaints - Abuse		
2021-00036606	05/31/2021 20:06:31	40.098347253~-74.1399068819999	Animal Complaints - Abuse		
2021-00036585	05/31/2021 18:28:18	1872 RT 88, BRICK TWP	Animal Complaints - Abuse		
2021-00034114	05/21/2021 11:35:51	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00032602	05/15/2021 18:47:27	2546 HOOPER AVE, BRICK TWP	Animal Complaints - Abuse		
2021-00032572	05/15/2021 14:29:04	465 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00032333	05/14/2021 13:42:46	15 HULSE LANDING RD, BRICK TWP	Animal Complaints - Abuse		
2021-00031570	05/11/2021 12:28:49	507 RT 70, BRICK TWP	Animal Complaints - Abuse		
2021-00026326	04/20/2021 17:14:53	668 RT 70 1, BRICK TWP	Animal Complaints - Abuse		
2021-00025872	04/18/2021 14:00:41	2791 HOOPER AVE 1, BRICK TWP	Animal Complaints - Abuse		
2021-00025509	04/16/2021 16:03:39	200 SPIRIT WY, BRICK TWP	Animal Complaints - Abuse		
2021-00023588	04/07/2021 21:57:58	668 RT 70 1, BRICK TWP	Animal Complaints - Abuse		
2021-00023177	04/06/2021 15:33:34	2770 HOOPER AVE 6, BRICK TWP	Animal Complaints - Abuse		
